INTRODUCTION
1.1 The Department of Microbiology was established in May 2006
1.2 Offer 1- M.Sc (2-Year) with an extra semester (Foundation) for those who have no previous knowledge of microbiology, and 2- BS program
1.3 Microbiology is the study of Microorganisms; include Bacteria & Fungi (both useful and harmful for human beings Plants and fishes etc), Viruses, and protozoa etc. Microorganisms and microbial enzymes can be used in industrial processes to carry out reactions that are not economically feasible by chemical means. Microbiology offers the possibility of major improvements in the way medicines are developed and manufactured. Microbiologists are employed principally in the health care (animal and Human beings), fine chemicals, brewing & distilling, food and food related industries, where they are involved in research and development, in process design & control, in management and in quality control. Therefore, the various disciplines of Microbiology are prime choice of man and women folk, mainly because of its laboratory-based activities.
OBJECTIVES
2.1 to foster an environment that promotes learning through quality teaching and research while encouraging mutual respect, tolerance and sensitivity.
2.2 to provide qualified and focused professionals in the subject of Microbiology to meet the future needs of educational institutes and/or industry.
2.3 to prepare researchers to meet the needs of industry and research organizations, science and technology..
2.4 to develop the department as a nursery for the advanced level degree program at CASVAB and other institutions particularly in the province of Balochistan.
Number of Seats Available
7.1 | The total number of seats in each program of study, including all categories of reserved seats shall be 35. The detail of distribution of seats is as under: - | |||
7.1.1 | Local and Domicile of Balochistan, province-Category -A | |||
Open merit: Balochistan | 10% | 04 | ||
Open merit Quetta District | 10% | 07 | ||
Open merit other than Quetta | 75% | 21 | ||
7.1.2 |
Personnel serving in Balochistan –Category -B 1 (Non-local & non-Domiciles) Daughter/son/spouse
|
|||
7.1.3 |
University employees/ Nominees of AJK/ Armed Forces/ Northern Areas/ Disabled-Category - C 2 Daughter/son/spouse |
|||
7.1.4 | Total Seats | 35 | ||
7.1.5 | Category -C applicants will submit their application forms to the Assistant Registrar (Student Affairs) by the due date, attached require documents and an affidavit, specimen of which is attached as Annexure-“A”. | |||
7.2 | BS | (4 years) | 35 Seats (1st Semester) | |
7.3 | (2 years) | 35 Seats (1st / Foundation Semester) |
Eligibility Criteria for Admission
8.1 | BS | (4 year) Program |
8.1.1 | Passed their F.Sc (Pre-Medical) in at least 2nd division | |
8.1.2 | Written test and interview to be qualified with at least 45% marks | |
8.2 | M.Sc | (2 year program) |
8.2.1 | Passed their B.Sc with Zoology/ Botany/ Biochemistry/ Chemistry in at least 2nd division. | |
8.2.2 | Written test and interview to be qualified with at least 45% marks |
Fee Structure
BS Program (4 year) Semester wise
1st Semester
S.# | Detail of Fee | Amount |
1. | Admission Fee (For total duration of course | 1000 |
2. | Tuition Fee | 1200 |
3. | Security (Non-refundable for total duration of course) | 200 |
4. | Identity Card (For every Semester) | 25 |
5. | Student Cultural Activities | 75 |
6. | Sports Fee | 300 |
7. | Transport Fee | 400 |
8. | Field Work | 500 |
9. | Computer Lab.: Fee | 600 |
10. | Laboratory Fee | 200 |
11. | Library Fee (Per Annum) | 200 |
12. | Main Library Security (Refundable). | 2000 |
13. | Examination Fee | 1000 |
2nd Semester BS Program
S.# | Detail of Fee | Amount |
1. | Computer Lab.: Fee | 600 |
2. | Laboratory Fee | 500 |
3. | Identity Card (For every Semester) | 25 |
4. | Field Work | 500 |
5. | Examination Fee | 1000 |
Dues payable in 2nd Semester | 3825 |
3rd Semester BS Program
S.# | Detail of Fee | Amount |
1. | Tuition Fee | 1200 |
2. | Student Cultural Activities | 75 |
3. | Student Identity Card | 25 |
4. | Sports Fee | 300 |
5. | Transport Fee | 400 |
6. | Field Work | 500 |
7. | Computer Lab.: Fee | 600 |
8. | Laboratory Fee | 500 |
9. | Library Fee (Per Annum). | 200 |
10 | Examination Fee | 1000 |
Dues payable in 3rd Semester | 4800 |
4th Semester BS Program
S.# | Detail of Fee | Amount |
1. | Tuition Fee | 1200 |
2. | Computer Lab.: Fee | 600 |
3. | Laboratory Fee | 500 |
4. | Identity Card (For every Semester) | 25 |
5. | Field Work | 500 |
6. | Examination Fee | 1000 |
Dues payable in 4th Semester | 3825 |
5th Semester BS Program
S.# | Detail of Fee | Amount |
1. | Tuition Fee | 1200 |
2. | Student Cultural Activities (Per Annum). | 75 |
3. | Identity Card | 25 |
4. | Sports Fee (Per Annum). | 300 |
5. | Transport Fee | 400 |
6. | Field Work | 500 |
7. | Computer Lab.: Fee | 600 |
8. | Laboratory Fee | 500 |
9. | Library Fee (Per Annum). | 200 |
10 | Examination Fee | 1000 |
Dues payable in 5th Semester | 4800 |
6th Semester BS Program
S.# | Detail of Fee | Amount |
1. | Tuition Fee | 1200 |
2. | Computer Lab.: Fee | 600 |
3. | Identity Card | 25 |
4. | Laboratory Fee | 500 |
5. | Field Work | 500 |
6. | Examination Fee | 1000 |
7. | Dues payable in 6th Semester | 3825 |
7th Semester BS Program
S.# | Detail of Fee | Amount |
1. | Tuition Fee | 1200 |
2. | Student Cultural Activities (Per Annum). | 75 |
3. | Identity Card | 25 |
4. | Sports Fee (Per Annum). | 300 |
5. | Transport Fee | 400 |
6. | Field Work | 500 |
7. | Computer Lab.: Fee | 600 |
8. | Laboratory Fee | 500 |
9. | Library Fee (Per Annum). | 200 |
10 | Examination Fee | 1000 |
Dues payable in 7th Semester | 4800 |
8th Semester BS Program
S.# | Detail of Fee | Amount |
1. | Tuition Fee | 1200 |
2. | Computer Lab.: Fee | 600 |
3. | Identity Card | 25 |
4. | Laboratory Fee | 500 |
5. | Field Work | 500 |
6. | Examination Fee | 1000 |
7. | Dues payable in 8th Semester | 3825 |
8. | Total Dues for four year BS Program (8 Semesters) | 37400 |
M. Sc Program (Two Year) Semester Wise
*Additional Semester (Foundation) and/or 1st Semester
S.# | Detail of Fee | Amount |
1. | Admission Fee (For total duration of course | 800 |
2. | Tuition Fee | 1200 |
3. | Security (Non-refundable for total duration of course) | 200 |
4. | Identity Card (For every Semester) | 25 |
5. | Student Cultural Activities (Per Annum). | 150 |
6. | Sports Fee (Per Annum). | 600 |
7. | Transport Fee(Per Annum). | 800 |
8. | Field Work | 500 |
9. | Computer Lab.: Fee | 600 |
10. | Laboratory Fee | 500 |
11. | Library Fee (Per Annum) | 200 |
12. | Main Library Security (Refundable). | 2000 |
13. | Examination Fee | 1000 |
Dues payable at the time of admission | 8575 |
*The above fee shall be for those students who have to study additional semester as deficiency semester and for those students enrolled in the 1st semester.
2nd Semester
S.# | M Sc. (Two Years Program Microbiology) | Amount |
1. | Tuition Fee | 1200 |
2. | Field work Fee | 500 |
3. | Identity Card | 25 |
4. | Computer Fee | 600 |
5. | Laboratory Fee | 500 |
6. | Examination Fee | 1000 |
Dues payable in 2nd Semester | 3825 |
(1st and 2nd Semester for those studying Foundation Semester)
3rd Semester
S.# | M Sc. (Two Years Program Microbiology) | Amount |
1. | Tuition Fee | 1200 |
2. | Computer lab Fee | 600 |
3. | Identity Card | 25 |
4. | Laboratory Fee | 500 |
5. | Field work Fee | 500 |
6. | Sports Fee | 500 |
7. | Student Cultural Activities | 150 |
8. | Examination Fee | 1000 |
Dues payable in 3nd Semester | 4475 |
4th Semester M. Sc. Microbiology
S.# | M Sc. (Two Years Program Microbiology) | Amount |
1. | Tuition Fee | 1200 |
2. | Field work Fee | 500 |
3. | Identity Card | 25 |
4. | Computer Fee | 600 |
5. | Laboratory Fee | 500 |
6. | Examination Fee | 1000 |
Dues payable in 4th Semester | 3825 | |
Total Dues for two years (4 Semesters) | 20700/- | |
Total Dues for (4 Semesters + Deficiency Semester) | 24525 |
* The above fee structure is given as a guide. The University of Balochistan reserves the right to revise the fee structure and current rates of fee. Fee will be charges on semester basis, as given above.
11 ATTENDANCE REQUIREMENTS
Each student is required to complete a minimum of seventy-five percent of attendance in theory lectures and practical classes separately for becoming eligible to appear in the examination of that semester.
More detailed information regarding eligibility requirement and admission procedure is given in admission form. The complete set of rules governing the admission, attendance and examination can be obtained from the Assistant Registrar (Student Affairs), University of Balochistan, Quetta.